Functional Features
The Xhosa GH-702 handheld five-in-one gas detector has powerful functions and can meet various detection functions requirements on the inspection site;
With calibration function and zero point calibration function, it makes gas monitoring more accurate and reliable;
With temperature and pressure compensation, it can perfectly achieve compensation for gas concentration under different temperature and pressure environments;
Two-level sound, light, and vibration alarms, and the alarm point can be set by itself;
Large-capacity lithium polymer rechargeable battery ensures ultra-long standby time;
Switch between free diffusion and pump suction mode;
Use original imported high-precision and high-sensitivity sensors;
Data storage function, which can store 999+ pieces of alarm information;
It can display gas types and multiple gas concentration units (PPM, %VOL, %LEL);
Flexible combination configuration of multiple gases to meet various measurement requirements;
Technical Specifications
| Detection principle | Catalytic combustion principle, electrochemistry, NDIR infrared, PID photoion |
| Sampling method | Pump-suction/free diffusion |
| Quantity range | See the Applicable Gas Form |
| Resolution | 1%LEL、0.1%VOL、1PPM、0.1PPM |
| Data storage | Can store tens of thousands of data, and high-speed data transmission of USB interface |
| Response time | ≤10S |
| Recovery time | ≤10S |
| Repeatability | ≤±1% |
| Linear Error | ≤±1% |
| Zero point drift | ≤±1% (FS/year) |
| Display technology | LCD dot matrix display |
| Operating temperature | -40℃~70℃ |
| Working humidity | 0-95%RH |
| Explosion-proof level | ExiaⅡCT4 |
| Protection level | IP66 |
| Alarm method | Sound, light, vibration |
| Working hours | 100 hours (off the pump) |
| Power supply method | Lithium-ion battery |
| size | 205*75*32mm |
| weight | 300g. |








